Address 0x994604974f6a16dd3db99da66b8710b0ccf55870
NFT Name: OPTION - Foremost Lithium Resource & Technology Ltd.
NFT Symbol: FMST-OPT
Description: OPTION - Foremost Lithium (NASDAQ FMST, CSE FAT) is a hard-rock lithium exploration company focused on playing a critical role in the production of ethically produced battery-grade lithium hydroxide.
Attributes
Create Time:
7/30/2024 9:39:18 AM
Transaction:
Wallet:
0xdff440dce25360c1f6f9cb98916eef869f2167b2
Reserve Price:
0
List of transactions
Transaction Hash | Block | Time | Signature |
0x46d...fa7b8 | 0x5FE447B | 7/30/2024 9:39:41 AM | setAuthorisedSource(who=0xdbcb593300acfa9383c650d214cd68b434386ad1) |
0x082...7d845 | 0x5FE4479 | 7/30/2024 9:39:39 AM | setAuthorisedTarget(who=0x994604974f6a16dd3db99da66b8710b0ccf55870) |
0x8da...50a3a | 0x5FE4475 | 7/30/2024 9:39:35 AM | setAuthorisedSource(who=0x994604974f6a16dd3db99da66b8710b0ccf55870) |
0xc6a...243ec | 0x5FE4474 | 7/30/2024 9:39:34 AM | setTokenContract(contractAddress=0x994604974f6a16dd3db99da66b8710b0ccf55870) |
0x5fc...20065 | 0x5FE4472 | 7/30/2024 9:39:32 AM | setAuthorisedSource(who=0x994604974f6a16dd3db99da66b8710b0ccf55870) |
0x9ee...714e5 | 0x5FE446E | 7/30/2024 9:39:28 AM | setAtsContract(contractAddress=0xe1c142ace97ffd96bfb5c17084b47e229d27b0fa) |
0x441...56b33 | 0x5FE446D | 7/30/2024 9:39:27 AM | setAuthorisedSource(who=0xb9a25d776d4d07f0fa72eba8d86c393f210057e6) |
0xdb4...7ca03 | 0x5FE4469 | 7/30/2024 9:39:23 AM | ???() |
A total of 8 transactions.