Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
Transaction Hash Block Time Signature
0x8a4...77c01 0x328120B 1/10/2023 1:34:10 PM setFeePercent(percent=2)
0xb03...8bbbb 0x328120A 1/10/2023 1:34:09 PM setFeeAccount(who=0xdff440dce25360c1f6f9cb98916eef869f2167b2)
0x64b...11a4e 0x3281209 1/10/2023 1:34:08 PM setAtsContract(contractAddress=0x642f2543074cc6349819ff35bc7f1cca1dde0a7e)
0x693...f60b7 0x3281208 1/10/2023 1:34:07 PM setAuthorisedSource(who=0xec5d48a8268169f71e8c31852a8486ef007fcc65)
0x646...8256a 0x3281207 1/10/2023 1:34:06 PM setCustodyContract(contractAddress=0x7b5a8b18e09e8084b7be436007aff67ddbe3ca64)
0x687...d928b 0x3281206 1/10/2023 1:34:05 PM ATS_1(tokenContract_=0x67fcbf27ee1904c2da11ec2cd750827f257e6191, dollarContract_=0x58c2e75d047df33096a9b37ba9dd62d811133c85, feesContract_=0x8437b5f8b7fd8f02a2041be4248be746766eee6e)
0x0ba...63de9 0x3281205 1/10/2023 1:34:04 PM Fees_1()
0x91f...6c726 0x3281204 1/10/2023 1:34:03 PM Token_3(custodyContract_=0x7b5a8b18e09e8084b7be436007aff67ddbe3ca64, name=Jupiter, symbol=JUPWC)
0x27f...9d53e 0x3281203 1/10/2023 1:34:02 PM Custody_1(dsoContract_=0x8c442208646ee1c652428697fe134a435fd6c0b8, expiry_=01/01/1970 00:00:00)
0x84f...7fdc4 0x3281202 1/10/2023 1:34:01 PM DSO_1(totalSupply=1402, _name=Jupiter, _symbol=JUPWC)

A total of 16,768 transactions.

First Prev Next Last