Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xd53...579f4 | 0x2E79000 | 11/22/2022 3:09:50 PM | setFeePercent(percent=25) |
| 0x9a3...3d54b | 0x2E78FFF | 11/22/2022 3:09:49 PM | setFeeAccount(who=0xdff440dce25360c1f6f9cb98916eef869f2167b2) |
| 0xd8b...d44f2 | 0x2E78FFE | 11/22/2022 3:09:48 PM | setAtsContract(contractAddress=0x402ec65563d8a5d52a28ce2ff006f46392af8688) |
| 0xcb0...de9f5 | 0x2E78FFD | 11/22/2022 3:09:47 PM | setAuthorisedSource(who=0xec5d48a8268169f71e8c31852a8486ef007fcc65) |
| 0x4d4...36f21 | 0x2E78FFC | 11/22/2022 3:09:46 PM | setCustodyContract(contractAddress=0x38ce8257c41d29c06bbd1d6f094e396af5637be0) |
| 0x3d9...92306 | 0x2E78FFB | 11/22/2022 3:09:45 PM | ATS_1(tokenContract_=0x94ab8a1d7bf3195fceb62b8b6a7f4a5e58660722, dollarContract_=0x58c2e75d047df33096a9b37ba9dd62d811133c85, feesContract_=0x8a895d303d79dac80ef423fb47d5cdd167a0fcd1) |
| 0xce9...43434 | 0x2E78FFA | 11/22/2022 3:09:44 PM | Fees_1() |
| 0x6f2...fc76b | 0x2E78FF9 | 11/22/2022 3:09:43 PM | Token_3(custodyContract_=0x38ce8257c41d29c06bbd1d6f094e396af5637be0, name=Swell, symbol=SWELLUP) |
| 0xcc5...33167 | 0x2E78FF8 | 11/22/2022 3:09:42 PM | Custody_1(dsoContract_=0xb617fabf96e4825cc2faa8e3418f824ce4bdcd1d, expiry_=01/01/1970 00:00:00) |
| 0x542...bb843 | 0x2E78FF7 | 11/22/2022 3:09:41 PM | DSO_1(totalSupply=400, _name=Swell, _symbol=SWELLUP) |
A total of 16,774 transactions.