Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x290...06162 | 0x26A5E4A | 8/19/2022 3:26:23 PM | setCustodyContract(contractAddress=0xf2a4a62856eda809277057059d589915eb2064b6) |
| 0xbec...bdea6 | 0x26A5E49 | 8/19/2022 3:26:22 PM | ATS_1(tokenContract_=0xb0f947ec001ffb3de312087c89638f205fb9f50f, dollarContract_=0x58c2e75d047df33096a9b37ba9dd62d811133c85, feesContract_=0x25f1ddaba9d020f4652b00f984d17bd77674be24) |
| 0xbf5...b0888 | 0x26A5E48 | 8/19/2022 3:26:21 PM | Fees_1() |
| 0xa6b...d2344 | 0x26A5E47 | 8/19/2022 3:26:20 PM | Token_3(custodyContract_=0xf2a4a62856eda809277057059d589915eb2064b6, name=Blacktop, symbol=BTSBANJ22) |
| 0x0df...f8cd9 | 0x26A5E46 | 8/19/2022 3:26:19 PM | Custody_1(dsoContract_=0x655f0fb19707858d247c434f38722fbbe9398b79, expiry_=01/01/1970 00:00:00) |
| 0xa01...55fc9 | 0x26A5E45 | 8/19/2022 3:26:18 PM | DSO_1(totalSupply=2500, _name=Blacktop, _symbol=BTSBANJ22) |
| 0xe6f...e1fd4 | 0x26A29DA | 8/19/2022 11:42:39 AM | offer(seller=0x134415b31ac5fafae5afd11d91ef02602ab791c9, id=637965061536568724, quantity=1, price=2.50, expiry=31/12/2032 00:00:00) |
| 0x0d3...a85ce | 0x26841BF | 8/18/2022 1:00:04 AM | executeExact(order1Id=637962764281934362, order2Id=637963209435062429, price=2.00, quantity=1, fee1=0.04, fee2=0.00) |
| 0xe94...b37ed | 0x26841BE | 8/18/2022 1:00:03 AM | executeExact(order1Id=637962692942119506, order2Id=637963208657423578, price=2.00, quantity=1, fee1=0.04, fee2=0.00) |
| 0x72f...d59fb | 0x26841BD | 8/18/2022 1:00:02 AM | executeExact(order1Id=637962686210627246, order2Id=637963203485920429, price=1.00, quantity=1, fee1=0.02, fee2=0.00) |
A total of 16,767 transactions.