Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x2d9...5f308 | 0x253FB26 | 8/2/2022 3:52:14 PM | setAuthorisedSource(who=0xec5d48a8268169f71e8c31852a8486ef007fcc65) |
| 0xb3a...ffb26 | 0x253FB25 | 8/2/2022 3:52:13 PM | setCustodyContract(contractAddress=0x4dc0a243b34c04604083a6ff2eb069d074e77e31) |
| 0x060...842ed | 0x253FB24 | 8/2/2022 3:52:12 PM | ATS_1(tokenContract_=0x48cb204209edc03fc9e75d344fdf5480609e6821, dollarContract_=0x58c2e75d047df33096a9b37ba9dd62d811133c85, feesContract_=0x0c877534be2d9c957e37b5d9be50aa31cb34c384) |
| 0xbf3...8fa3c | 0x253FB23 | 8/2/2022 3:52:11 PM | Fees_1() |
| 0x1dd...43cc6 | 0x253FB22 | 8/2/2022 3:52:10 PM | Token_3(custodyContract_=0x4dc0a243b34c04604083a6ff2eb069d074e77e31, name=Trader, symbol=BULLS) |
| 0x1f4...d33d2 | 0x253FB21 | 8/2/2022 3:52:09 PM | Custody_1(dsoContract_=0xa81fcd9ef0d819364aaef50644128eb59a5866af, expiry_=01/01/1970 00:00:00) |
| 0xde0...4866e | 0x253FB20 | 8/2/2022 3:52:08 PM | DSO_1(totalSupply=10000, _name=Trader, _symbol=BULLS) |
| 0xa09...497ca | 0x253DB26 | 8/2/2022 1:35:42 PM | offer(seller=0x63236e8d567134f2b012b2b4db20d0b24e634171, id=637950441379018353, quantity=1, price=25.00, expiry=31/12/2032 00:00:00) |
| 0x065...c1f7d | 0x25342A4 | 8/2/2022 2:45:00 AM | offer(seller=0x134415b31ac5fafae5afd11d91ef02602ab791c9, id=637950050950288979, quantity=1, price=10.00, expiry=31/12/2032 00:00:00) |
| 0xdc5...03129 | 0x2529561 | 8/1/2022 2:25:45 PM | offer(seller=0x198d47cae8dbaefe19e4006d7a1fb37a0f433afe, id=637949607390648346, quantity=1, price=80.00, expiry=31/12/2032 00:00:00) |
A total of 16,774 transactions.