Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
Transaction Hash | Block | Time | Signature |
0xc48...f4a9e | 0x17FAC58 | 2/22/2022 2:46:39 PM | setFeePercent(percent=12) |
0x6ef...47928 | 0x17FAC57 | 2/22/2022 2:46:38 PM | setFeeAccount(who=0xdff440dce25360c1f6f9cb98916eef869f2167b2) |
0x95e...32685 | 0x17FAC56 | 2/22/2022 2:46:37 PM | setAtsContract(contractAddress=0x30a15a0f2ad86d5472eefd4621444c44ad4db268) |
0xa2b...d910d | 0x17FAC55 | 2/22/2022 2:46:36 PM | setAuthorisedSource(who=0xec5d48a8268169f71e8c31852a8486ef007fcc65) |
0x129...bc5ee | 0x17FAC54 | 2/22/2022 2:46:35 PM | setCustodyContract(contractAddress=0x2f81c696ba1ca7ffccbb82dcba0b6ba8bdf5cbca) |
0x98b...6a774 | 0x17FAC53 | 2/22/2022 2:46:34 PM | ATS_0(tokenContract_=0x45f1daefa1a4ad83e5da1688f419ba66f6e200f1, dollarContract_=0x58c2e75d047df33096a9b37ba9dd62d811133c85, feesContract_=0xcc37677babd261573ae76b34401aea5763f3bfdf) |
0x0bd...1bacc | 0x17FAC52 | 2/22/2022 2:46:33 PM | Fees_0() |
0x8a1...dc08a | 0x17FAC50 | 2/22/2022 2:46:31 PM | Custody_0(dsoContract_=0x8a3db7991e7c23956c3470627722849fd44bc257, expiry_=01/01/1970 00:00:00) |
0x1f3...57171 | 0x17FAC4F | 2/22/2022 2:46:30 PM | DSO_0(totalSupply=50, _name=Benzinga, _symbol=BZTF22) |
0xf4a...d2ed7 | 0x177D6A3 | 2/16/2022 4:08:47 PM | offer(seller=0x17295a2a8f7dd4951230c216d23de29f157fc56d, id=637806245260909410, quantity=1, price=125.00, expiry=31/12/2032 23:59:59) |
A total of 15,368 transactions.