Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9db...0b584 | 0x1C441C0 | 4/15/2022 3:22:10 PM | setAtsContract(contractAddress=0x6bf68887caf15f7458f2a851914c55cf2aee39c5) |
| 0xf3c...18c6f | 0x1C441BF | 4/15/2022 3:22:09 PM | setAuthorisedSource(who=0xec5d48a8268169f71e8c31852a8486ef007fcc65) |
| 0x45a...a66cc | 0x1C441BE | 4/15/2022 3:22:08 PM | setCustodyContract(contractAddress=0x8608b867f9053c0ab1e065b17af8e532aa914205) |
| 0x462...f32f5 | 0x1C441BD | 4/15/2022 3:22:07 PM | ATS_1(tokenContract_=0x9feebedb73d3a014c9eb3823766cea89396e70f5, dollarContract_=0x58c2e75d047df33096a9b37ba9dd62d811133c85, feesContract_=0x758ca156aa7e151ff01e13b2138d5ddfaf4baaba) |
| 0x6da...d2d46 | 0x1C441BC | 4/15/2022 3:22:06 PM | Fees_1() |
| 0x18b...85e48 | 0x1C441BB | 4/15/2022 3:22:05 PM | Token_3(custodyContract_=0x8608b867f9053c0ab1e065b17af8e532aa914205, name=Pathway, symbol=PTHW-HYP-1) |
| 0xfd3...60bd3 | 0x1C441BA | 4/15/2022 3:22:04 PM | Custody_1(dsoContract_=0x55439b2a2540bff7e41c02f4fe8a424e6dabb021, expiry_=01/01/1970 00:00:00) |
| 0xd20...e32b9 | 0x1C441B9 | 4/15/2022 3:22:03 PM | DSO_1(totalSupply=10005, _name=Pathway, _symbol=PTHW-HYP-1) |
| 0x080...4879d | 0x1C32CF5 | 4/14/2022 7:41:11 PM | offer(seller=0x2bd4e9c18ea25f4e322fbf82518427cc7a2913c0, id=637855620660569537, quantity=1, price=1,200.00, expiry=31/12/2032 00:00:00) |
| 0x154...296ba | 0x1C1C0C6 | 4/13/2022 5:47:20 PM | offer(seller=0x3b2cd271e376d46406f2089687d0bafedf44a1d1, id=637854688356144171, quantity=1, price=799.00, expiry=31/12/2032 00:00:00) |
A total of 16,700 transactions.