Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x5da...b2689 | 0x5A84C3D | 5/10/2024 9:59:44 AM | TokenMulti(custodyContract_=0xe26bab89019b4c2572a4f3f1ca4d11024ec07766, name=Upstream, symbol=UPVALID01) |
| 0x35e...bb686 | 0x5A84C3C | 5/10/2024 9:59:43 AM | Custody(dsoContract_=0x447d6ee397b81f1caa4e79107507ac47baf62875, expiry_=01/01/1970 00:00:00) |
| 0x829...6ae70 | 0x5A84C3B | 5/10/2024 9:59:42 AM | DSO(totalSupply=1, _name=Upstream, _symbol=UPVALID01) |
| 0x74b...90608 | 0x5A7BB5A | 5/9/2024 11:05:23 PM | transferFrom(from=0xad7ab9a69f96d5f09406acb9215ce023ea76d153, to=0x9727b97b75d41ecd745ea52a3379477f5915c5f6, quantity=1) |
| 0x54f...49092 | 0x5A6FDA6 | 5/9/2024 9:35:54 AM | transferFrom(from=0x555fea1bc6848b0ebe2ceda9218c16537b849144, to=0xd3e20575bcea487827ebd400bb2b4f5bc4462f19, quantity=1) |
| 0x3bd...edc7c | 0x5A61621 | 5/8/2024 5:08:02 PM | cancel(who=0x6cb40b4e7a20f362efa8e6e7e7c992b32833e9e3, id=638507848709148431) |
| 0x915...77e2b | 0x5A6161C | 5/8/2024 5:07:57 PM | bid(bidder=0x6cb40b4e7a20f362efa8e6e7e7c992b32833e9e3, atsContract_=0xdbed8570288bd24e21cf2295ed335ee2f13509c1, id=638507848709148431, quantity=1, price=1.99, expiry=31/12/2034 00:00:00) |
| 0xceb...685f5 | 0x5A5F752 | 5/8/2024 2:56:34 PM | cancel(who=0x6cb40b4e7a20f362efa8e6e7e7c992b32833e9e3, id=638507769833305736) |
| 0xb28...80814 | 0x5A5F74E | 5/8/2024 2:56:30 PM | bid(bidder=0x6cb40b4e7a20f362efa8e6e7e7c992b32833e9e3, atsContract_=0xdbed8570288bd24e21cf2295ed335ee2f13509c1, id=638507769833305736, quantity=1, price=1.99, expiry=31/12/2034 00:00:00) |
| 0x94d...87bc3 | 0x5A5F6C3 | 5/8/2024 2:54:11 PM | cancel(who=0x6cb40b4e7a20f362efa8e6e7e7c992b32833e9e3, id=638507768382207945) |
A total of 16,655 transactions.