Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x00b...bcdfe | 0x575378A | 4/1/2024 11:39:00 AM | offer(seller=0x372e0117ee497fcc21b8b46c6f12674545e9e55a, id=638475683374567047, quantity=1, price=380.00, expiry=31/12/2034 00:00:00) |
| 0xbb0...66612 | 0x5753748 | 4/1/2024 11:37:54 AM | cancel(who=0x372e0117ee497fcc21b8b46c6f12674545e9e55a, id=638475266834079149) |
| 0xf32...ab15c | 0x575288F | 4/1/2024 10:35:05 AM | offer(seller=0xfee4389260078b1fb1f66cd35d80c490587ca990, id=638475645026440142, quantity=1, price=1,000,000.00, expiry=31/12/2034 00:00:00) |
| 0x414...5dbec | 0x5752869 | 4/1/2024 10:34:27 AM | cancel(who=0xfee4389260078b1fb1f66cd35d80c490587ca990, id=638475634529742985) |
| 0xa8c...9e010 | 0x5752867 | 4/1/2024 10:34:25 AM | offer(seller=0xae52c67407e662151d46de210b74f1cba007ce90, id=638475644621587489, quantity=1, price=10,000.00, expiry=31/12/2034 00:00:00) |
| 0x384...8af8d | 0x575283F | 4/1/2024 10:33:45 AM | cancel(who=0xae52c67407e662151d46de210b74f1cba007ce90, id=638475634821422235) |
| 0x84b...65a81 | 0x5752492 | 4/1/2024 10:18:04 AM | offer(seller=0xae52c67407e662151d46de210b74f1cba007ce90, id=638475634821422235, quantity=1, price=390.00, expiry=31/12/2034 00:00:00) |
| 0xda9...501cd | 0x575247B | 4/1/2024 10:17:41 AM | cancel(who=0xae52c67407e662151d46de210b74f1cba007ce90, id=638475143041772222) |
| 0x3e0...7b24b | 0x5752476 | 4/1/2024 10:17:36 AM | offer(seller=0xfee4389260078b1fb1f66cd35d80c490587ca990, id=638475634529742985, quantity=1, price=10,000.00, expiry=31/12/2034 00:00:00) |
| 0x537...89cb1 | 0x57520CF | 4/1/2024 10:02:01 AM | offer(seller=0xd18df71d57792c95861920c72cc963c176466240, id=638475625181284709, quantity=1, price=25.00, expiry=31/12/2034 00:00:00) |
A total of 16,655 transactions.