Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x998...6d2fa | 0x5659172 | 3/20/2024 2:46:06 PM | TokenMulti(custodyContract_=0x9e8faad7e049f2ed09e18f7b3c5ec957ea4222df, name=Upstream, symbol=UPBLOOM) |
| 0x304...fda29 | 0x5659171 | 3/20/2024 2:46:05 PM | Custody_1(dsoContract_=0x516eafbe49699aed3b14ccf33d71a3ab516ab47a, expiry_=01/01/1970 00:00:00) |
| 0x622...8b65d | 0x5659170 | 3/20/2024 2:46:04 PM | DSO_1(totalSupply=320, _name=Upstream, _symbol=UPBLOOM) |
| 0x5fb...8c629 | 0x564CAE3 | 3/20/2024 12:38:55 AM | offer(seller=0xb5cf1751256ce890ebf4a8ff875acff58c16c0ff, id=638464919331857762, quantity=1, price=5,120.00, expiry=31/12/2034 00:00:00) |
| 0x4f8...65e70 | 0x564CABD | 3/20/2024 12:38:17 AM | offer(seller=0xb5cf1751256ce890ebf4a8ff875acff58c16c0ff, id=638464918950841839, quantity=1, price=1,021.00, expiry=31/12/2034 00:00:00) |
| 0xfec...87015 | 0x564C9C9 | 3/20/2024 12:34:13 AM | offer(seller=0xb5cf1751256ce890ebf4a8ff875acff58c16c0ff, id=638464916511793192, quantity=1, price=14,000,000.00, expiry=31/12/2034 00:00:00) |
| 0x843...bd92f | 0x5644D31 | 3/19/2024 3:42:37 PM | offer(seller=0xad7ab9a69f96d5f09406acb9215ce023ea76d153, id=638464597563676333, quantity=1, price=800.00, expiry=31/12/2034 23:59:59) |
| 0x75f...b0bd2 | 0x5644D30 | 3/19/2024 3:42:36 PM | exportTokens(who=0xad7ab9a69f96d5f09406acb9215ce023ea76d153, quantity=1) |
| 0x30d...597d3 | 0x5644D2F | 3/19/2024 3:42:35 PM | exportTokens(who=0xad7ab9a69f96d5f09406acb9215ce023ea76d153, quantity=1) |
| 0x1a4...43b08 | 0x5644D2E | 3/19/2024 3:42:34 PM | setKycApproved(who=0xad7ab9a69f96d5f09406acb9215ce023ea76d153) |
A total of 16,700 transactions.