Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x48c...3fc3a | 0x4D49E3C | 12/1/2023 3:56:22 PM | Fees_1() |
| 0xa56...dc601 | 0x4D49E3B | 12/1/2023 3:56:21 PM | ???() |
| 0x336...3fe8b | 0x4D49E3A | 12/1/2023 3:56:20 PM | Custody_1(dsoContract_=0xfc54a4988e29a9d8698aff65075fe2df202a77f8, expiry_=01/01/1970 00:00:00) |
| 0xf6b...82eb4 | 0x4D49E39 | 12/1/2023 3:56:19 PM | DSO_1(totalSupply=2, _name=Somewhere, _symbol=SUMBALLOON) |
| 0x164...14ab3 | 0x4D45707 | 12/1/2023 10:52:33 AM | offer(seller=0xae52c67407e662151d46de210b74f1cba007ce90, id=638370247503366391, quantity=1, price=50,000.00, expiry=31/12/2033 00:00:00) |
| 0xef2...65740 | 0x4CF8A54 | 11/27/2023 7:29:58 PM | offer(seller=0x46f8a6cb6e3347ff842a370a300486badf0b3352, id=638367101942087149, quantity=1, price=10.00, expiry=31/12/2033 00:00:00) |
| 0x9ac...29bc5 | 0x4CECC85 | 11/27/2023 6:00:07 AM | executeExact(order1Id=638345826996541186, order2Id=638364787263951004, price=45.00, quantity=1, fee1=0.90, fee2=0.00) |
| 0xd2b...a7b2c | 0x4CC0227 | 11/25/2023 3:12:09 AM | bid(bidder=0x3dbf18bc9c53bba052828726beecaa57a17716ff, atsContract_=0x7be3837bdb9c54ce9754e68990f6dc1e98084a1a, id=638364787263951004, quantity=1, price=45.00, expiry=31/12/2033 00:00:00) |
| 0x47e...a9493 | 0x4CBBD70 | 11/24/2023 10:18:58 PM | transferFrom(from=0xdff440dce25360c1f6f9cb98916eef869f2167b2, to=0x0d97854e5c4ec9fa8cababe87928fdd08fe96270, quantity=1) |
| 0xcc5...dfca9 | 0x4CAC340 | 11/24/2023 4:31:30 AM | transferFrom(from=0xdff440dce25360c1f6f9cb98916eef869f2167b2, to=0xfc238b21ff06bba8c681ea5a5841a674427cd718, quantity=1) |
A total of 16,672 transactions.