Address 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xb41...2c0b0 | 0x3BFCEB3 | 5/5/2023 4:03:23 PM | setAtsContract(contractAddress=0xe5a09c5914187b6479b5281c973f867541f57cc9) |
| 0x95c...18c23 | 0x3BFCEB2 | 5/5/2023 4:03:22 PM | setAuthorisedSource(who=0xb9a25d776d4d07f0fa72eba8d86c393f210057e6) |
| 0x611...0c7d5 | 0x3BFCEB1 | 5/5/2023 4:03:21 PM | setCustodyContract(contractAddress=0xf59855cbaa7759e8b0088577959bd4dfba132c6f) |
| 0x30a...06453 | 0x3BFCEB0 | 5/5/2023 4:03:20 PM | ATS_1(tokenContract_=0x94c4d45f8f944e5b3281374ee32c5ba5f78bffc1, dollarContract_=0x58c2e75d047df33096a9b37ba9dd62d811133c85, feesContract_=0x145b9ed10c72878e487da31568fa8496c567764b) |
| 0x65f...684de | 0x3BFCEAF | 5/5/2023 4:03:19 PM | Fees_1() |
| 0x5e7...311da | 0x3BFCEAE | 5/5/2023 4:03:18 PM | Token(custodyContract_=0xf59855cbaa7759e8b0088577959bd4dfba132c6f, name=Surge, symbol=SURGC) |
| 0x481...01f6f | 0x3BFCEAD | 5/5/2023 4:03:17 PM | Custody_1(dsoContract_=0x51d987c348a7d508d2b68778546d677f1a675992, expiry_=01/01/1970 00:00:00) |
| 0x2c3...ce9d4 | 0x3BFCEAC | 5/5/2023 4:03:16 PM | DSO_1(totalSupply=3200, _name=Surge, _symbol=SURGC) |
| 0x5a2...4455a | 0x3BF730C | 5/5/2023 9:32:20 AM | offer(seller=0x157515c376489d58eae6c5f344200a38cd047163, id=638188759380285927, quantity=1, price=450.00, expiry=31/12/2033 00:00:00) |
| 0x44a...b3894 | 0x3BF72EF | 5/5/2023 9:31:51 AM | cancel(who=0x157515c376489d58eae6c5f344200a38cd047163, id=638188757711925667) |
A total of 16,681 transactions.