Address 0xb0482829a700815cacc0185232c4f1a2184cfb74
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x6f3...83e79 | 0x7F6FF | 5/13/2021 2:55:17 PM | execute(order1Id=637565145015940578, order2Id=637565145113721417) |
| 0xf75...364d8 | 0x7F6FF | 5/13/2021 2:55:17 PM | execute(order1Id=637565145018932383, order2Id=637565145113721417) |
| 0xe7e...f5906 | 0x7F6FA | 5/13/2021 2:55:12 PM | execute(order1Id=637565145018932383, order2Id=637565145062696809) |
| 0xae3...b5dc4 | 0x7F6F9 | 5/13/2021 2:55:11 PM | execute(order1Id=637565145017925399, order2Id=637565145062696809) |
| 0x4d5...cdfa6 | 0x7F6F4 | 5/13/2021 2:55:06 PM | bid(bidder=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637565145019760291, quantity=4, price=6.84, expiry=14/05/2021 14:55:01) |
| 0x8ab...3ab93 | 0x7F6F4 | 5/13/2021 2:55:06 PM | execute(order1Id=637565144414783383, order2Id=637565145010990272) |
| 0x1a5...cd919 | 0x7F6F3 | 5/13/2021 2:55:05 PM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637565145017925399, quantity=4, price=6.98, expiry=14/05/2021 14:55:01) |
| 0x9ee...81557 | 0x7F6F3 | 5/13/2021 2:55:05 PM | bid(bidder=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637565145018932383, quantity=7, price=6.92, expiry=14/05/2021 14:55:01) |
| 0x3a7...3dcc4 | 0x7F6F2 | 5/13/2021 2:55:04 PM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637565145017161550, quantity=4, price=6.68, expiry=14/05/2021 14:55:01) |
| 0xd84...98da4 | 0x7F6F2 | 5/13/2021 2:55:04 PM | bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637565145015940578, quantity=7, price=6.89, expiry=14/05/2021 14:55:01) |
A total of 142,102 transactions.