Address 0xb0482829a700815cacc0185232c4f1a2184cfb74
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x21a...c6806 | 0x2CCAD1 | 6/10/2021 1:21:14 PM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637589280734798577, quantity=4, price=2.19, expiry=11/06/2021 13:21:13) |
| 0x904...e2d80 | 0x2CCAD1 | 6/10/2021 1:21:14 PM | execute(order1Id=637589280614650927, order2Id=637589280616371997) |
| 0x3fa...f0fbb | 0x2CCACB | 6/10/2021 1:21:08 PM | execute(order1Id=637589280020759569, order2Id=637589280614203290) |
| 0xdc3...41c8f | 0x2CCACA | 6/10/2021 1:21:07 PM | execute(order1Id=637589280020759569, order2Id=637589280612939284) |
| 0x310...85783 | 0x2CCAC9 | 6/10/2021 1:21:06 PM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637589280620405368, quantity=11, price=2.20, expiry=11/06/2021 13:21:02) |
| 0x68e...30b54 | 0x2CCAC8 | 6/10/2021 1:21:05 PM | bid(bidder=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637589280616371997, quantity=2, price=1.86, expiry=11/06/2021 13:21:01) |
| 0x383...e9574 | 0x2CCAC6 | 6/10/2021 1:21:03 PM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637589280612939284, quantity=4, price=1.90, expiry=11/06/2021 13:21:01) |
| 0x97e...8cc00 | 0x2CCAC6 | 6/10/2021 1:21:03 PM | bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637589280614203290, quantity=2, price=1.90, expiry=11/06/2021 13:21:01) |
| 0xa30...81240 | 0x2CCA96 | 6/10/2021 1:20:15 PM | execute(order1Id=637589280020759569, order2Id=637589280044742840) |
| 0xc0b...8b508 | 0x2CCA91 | 6/10/2021 1:20:10 PM | execute(order1Id=637589280018320154, order2Id=637589280020759569) |
A total of 142,102 transactions.