Address 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x2e3...9e169 | 0x0847B5C8 | 10/22/2025 3:24:22 AM | offer(seller=0xef42c2b37b1507197104115d494eda0cc15a7750, id=638967002606523150, quantity=3096, price=0.60, expiry=23/10/2025 02:00:00) |
| 0x11a...3a0f4 | 0x0846DF0F | 10/21/2025 12:08:12 PM | notarise(id=638966452893026991, stepId=14270, who=0x3cc1ac83c418d4032ad873eb0f04adace5803c6c) |
| 0xe4a...1fdf0 | 0x0845EF6C | 10/20/2025 7:05:44 PM | notarise(id=638965839404980898, stepId=13450, who=0x05af2705b46e379b12f698ad46d0a6e82bcbbdb6) |
| 0x64a...a2b9a | 0x08459ACF | 10/20/2025 1:04:43 PM | offer(seller=0x3cc1ac83c418d4032ad873eb0f04adace5803c6c, id=638965622800902981, quantity=7616.17, price=0.73, expiry=21/10/2025 02:00:00) |
| 0x03d...2035f | 0x0843B3D3 | 10/19/2025 2:26:55 AM | offer(seller=0xef42c2b37b1507197104115d494eda0cc15a7750, id=638964376126291709, quantity=3096, price=0.60, expiry=22/10/2025 02:00:00) |
| 0x70a...ffa2d | 0x084332D5 | 10/18/2025 5:16:32 PM | notarise(id=638964045889003765, stepId=14290, who=0x36f1a446acb751a591feee74796d4e714daac2ba) |
| 0xa6e...74cda | 0x0841BFC8 | 10/17/2025 2:53:23 PM | bid(bidder=0x61c08e02ef010a5033f75e5768791eaf176312ef, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638963096006989671, quantity=100, price=0.12, expiry=14/11/2025 14:53:19) |
| 0x516...89673 | 0x083FFC99 | 10/16/2025 6:48:15 AM | notarise(id=638961940927906905, stepId=14120, who=0xef42c2b37b1507197104115d494eda0cc15a7750) |
| 0x7ba...9e487 | 0x083F293C | 10/15/2025 3:46:26 PM | offer(seller=0xde281a24ef66a37842c24a19c41ba813d1d58775, id=638961399850133148, quantity=1, price=1,000.00, expiry=31/12/2035 00:00:00) |
| 0x860...bc750 | 0x083F292B | 10/15/2025 3:46:09 PM | offer(seller=0xde281a24ef66a37842c24a19c41ba813d1d58775, id=638961399670199931, quantity=1, price=200,000.00, expiry=31/12/2035 00:00:00) |
A total of 31,066 transactions.