Address 0xdc901841dfe9c34d86677a9011fd9d5089175812
List of transactions
Transaction Hash | Block | Time | Signature |
0x2c0...61526 | 0x0820D0E4 | 9/22/2025 3:20:46 PM | offer(seller=0xdf2cb34ed0a4c8d0c21e320cf8a149b08644c72f, id=638941512446459118, quantity=200, price=0.71, expiry=20/10/2025 15:20:44) |
0x57d...38c11 | 0x081C000E | 9/18/2025 11:40:24 PM | offer(seller=0xef42c2b37b1507197104115d494eda0cc15a7750, id=638938356211254417, quantity=1000, price=0.70, expiry=19/09/2025 02:00:00) |
0x47b...ffe72 | 0x081BD72B | 9/18/2025 8:45:57 PM | offer(seller=0xa84522cbfd33d1330ea4e4b0a2aca883279b87ab, id=638938251549868470, quantity=0.52, price=2,000.00, expiry=19/09/2025 02:00:00) |
0x021...a91ce | 0x081B6D33 | 9/18/2025 1:13:49 PM | offer(seller=0xcca6cd2f237097dbcc099ef6e45059afa9309175, id=638937980267595384, quantity=200, price=0.85, expiry=16/10/2025 13:13:46) |
0x658...8ed10 | 0x081B6CF6 | 9/18/2025 1:12:48 PM | offer(seller=0xe5d84c9d113d6ac19b59998e1e8d31369c91e663, id=638937979655021325, quantity=250, price=0.74, expiry=16/10/2025 13:12:43) |
0x272...638a7 | 0x081B6CB1 | 9/18/2025 1:11:39 PM | bid(bidder=0xe5d84c9d113d6ac19b59998e1e8d31369c91e663, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638937978971019919, quantity=100, price=0.13, expiry=16/10/2025 13:11:35) |
0xab9...dc0b3 | 0x081B6C20 | 9/18/2025 1:09:14 PM | execute(order1Id=638931944089232195, order2Id=638937977474964476) |
0xac1...2bb3e | 0x081B6C1C | 9/18/2025 1:09:10 PM | bid(bidder=0xcca6cd2f237097dbcc099ef6e45059afa9309175, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638937977474964476, quantity=100, price=0.74, expiry=19/09/2025 02:00:00) |
0xfe7...7d0c6 | 0x081B6AC9 | 9/18/2025 1:03:31 PM | execute(order1Id=638937169278653180, order2Id=638937974036683407) |
0x515...7bdcc | 0x081B6AC8 | 9/18/2025 1:03:30 PM | execute(order1Id=638931918075050998, order2Id=638937974036683407) |
A total of 8,394 transactions.