Address 0xdc901841dfe9c34d86677a9011fd9d5089175812
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xc8c...99e3e | 0x6406A22 | 9/18/2024 1:52:57 PM | offer(seller=0x30404e4cdc563bd02db869849c4275a090698f9a, id=638622643750808773, quantity=150, price=1.30, expiry=18/09/2024 14:52:54) |
| 0xbeb...9cf24 | 0x6406977 | 9/18/2024 1:50:06 PM | offer(seller=0x3ece588cea0e2ce51941cc36a1c2a9a71ede1a23, id=638622642044664551, quantity=200, price=100.00, expiry=18/09/2024 14:50:03) |
| 0x19f...8d86d | 0x64067A7 | 9/18/2024 1:42:22 PM | offer(seller=0x58846824597fa2b7bb350ee73bb067b6d324aa05, id=638622637404071333, quantity=150, price=1.29, expiry=16/10/2024 13:42:18) |
| 0x703...15b8f | 0x640671C | 9/18/2024 1:40:03 PM | offer(seller=0xbdd9cf0328c3b827da0bc5d4cdabcafbca75d01c, id=638622636005803840, quantity=100, price=1.28, expiry=16/10/2024 13:39:59) |
| 0x583...fdef2 | 0x6405C93 | 9/18/2024 12:55:06 PM | execute(order1Id=638621789634997544, order2Id=638622608994018028) |
| 0x14f...94850 | 0x6405C8F | 9/18/2024 12:55:02 PM | bid(bidder=0xe5d84c9d113d6ac19b59998e1e8d31369c91e663, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638622608994018028, quantity=250, price=1.24, expiry=16/10/2024 12:54:58) |
| 0x9be...29ae9 | 0x63F1DD1 | 9/17/2024 2:15:03 PM | execute(order1Id=638621789417980759, order2Id=638621792965051744) |
| 0x474...c857f | 0x63F1DCC | 9/17/2024 2:14:58 PM | bid(bidder=0xe5d84c9d113d6ac19b59998e1e8d31369c91e663, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638621792965051744, quantity=250, price=1.23, expiry=15/10/2024 14:14:54) |
| 0x685...6f93d | 0x63F1D97 | 9/17/2024 2:14:05 PM | execute(order1Id=638621789304964440, order2Id=638621792383305992) |
| 0xc0f...86b78 | 0x63F1D93 | 9/17/2024 2:14:01 PM | bid(bidder=0xe5d84c9d113d6ac19b59998e1e8d31369c91e663, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638621792383305992, quantity=100, price=1.21, expiry=18/09/2024 02:00:00) |
A total of 8,612 transactions.