Address 0xdc901841dfe9c34d86677a9011fd9d5089175812
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x138...b3d9c | 0x6127A29 | 8/14/2024 5:34:47 PM | bid(bidder=0xcca6cd2f237097dbcc099ef6e45059afa9309175, atsContract_=0xfa302e99de9a5056265f142d2a1e693146a7c896, id=638592536844466165, quantity=200, price=0.99, expiry=21/08/2024 17:34:43) |
| 0xf80...1ea05 | 0x61279FB | 8/14/2024 5:34:01 PM | cancel(who=0xcca6cd2f237097dbcc099ef6e45059afa9309175, id=638592503866325696) |
| 0x989...09f04 | 0x612797C | 8/14/2024 5:31:54 PM | execute(order1Id=638592505100243751, order2Id=638592535084714868) |
| 0x42e...ef75f | 0x6127979 | 8/14/2024 5:31:51 PM | bid(bidder=0x3ece588cea0e2ce51941cc36a1c2a9a71ede1a23, atsContract_=0xfa302e99de9a5056265f142d2a1e693146a7c896, id=638592535084714868, quantity=500, price=1.00, expiry=15/08/2024 02:00:00) |
| 0x9d2...095d4 | 0x61278C5 | 8/14/2024 5:28:51 PM | offer(seller=0x30404e4cdc563bd02db869849c4275a090698f9a, id=638592533290107498, quantity=500, price=1.04, expiry=21/08/2024 17:28:48) |
| 0x60c...70015 | 0x612782D | 8/14/2024 5:26:19 PM | cancel(who=0x3ece588cea0e2ce51941cc36a1c2a9a71ede1a23, id=638592501290856640) |
| 0x964...cd3da | 0x612780D | 8/14/2024 5:25:47 PM | execute(order1Id=638592500553601339, order2Id=638592531400989263) |
| 0x55d...42cdb | 0x6127809 | 8/14/2024 5:25:43 PM | bid(bidder=0x3ece588cea0e2ce51941cc36a1c2a9a71ede1a23, atsContract_=0xfa302e99de9a5056265f142d2a1e693146a7c896, id=638592531400989263, quantity=500, price=0.99, expiry=21/08/2024 17:25:38) |
| 0x324...3634d | 0x612776F | 8/14/2024 5:23:09 PM | cancel(who=0x30404e4cdc563bd02db869849c4275a090698f9a, id=638592497232717487) |
| 0x1bc...500f7 | 0x612769B | 8/14/2024 5:19:37 PM | bid(bidder=0x3ece588cea0e2ce51941cc36a1c2a9a71ede1a23, atsContract_=0xfa302e99de9a5056265f142d2a1e693146a7c896, id=638592527748437792, quantity=200, price=0.98, expiry=21/08/2024 17:19:33) |
A total of 8,612 transactions.