Address 0xe9f8847c4341f7ee5bc9c00f8bc7f02228664407
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x790...29a1c | 0x2CD462 | 6/10/2021 2:02:03 PM | bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637589305207571840, quantity=8, price=1.83, expiry=11/06/2021 14:02:00) |
| 0xae7...aeb48 | 0x2CD453 | 6/10/2021 2:01:48 PM | execute(order1Id=637589291417949583, order2Id=637589305035876179) |
| 0x7b5...f0f28 | 0x2CD44F | 6/10/2021 2:01:44 PM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637589305035876179, quantity=1, price=1.81, expiry=11/06/2021 14:01:43) |
| 0x117...97b13 | 0x2CD44E | 6/10/2021 2:01:43 PM | execute(order1Id=637589301615472179, order2Id=637589304933430210) |
| 0x72f...cc764 | 0x2CD44E | 6/10/2021 2:01:43 PM | cancel(who=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637589304933430210) |
| 0xfcf...9970a | 0x2CD446 | 6/10/2021 2:01:35 PM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637589304933430210, quantity=11, price=1.82, expiry=11/06/2021 14:01:33) |
| 0xcd5...b11c3 | 0x2CD444 | 6/10/2021 2:01:33 PM | cancel(who=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637589304880240569) |
| 0x08a...6f59c | 0x2CD440 | 6/10/2021 2:01:29 PM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637589304880240569, quantity=6, price=1.83, expiry=11/06/2021 14:01:28) |
| 0xf00...49e52 | 0x2CD43F | 6/10/2021 2:01:28 PM | cancel(who=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637589304828760807) |
| 0x961...73d50 | 0x2CD43B | 6/10/2021 2:01:24 PM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637589304828760807, quantity=12, price=2.05, expiry=11/06/2021 14:01:22) |
A total of 199,169 transactions.