Address 0xe9f8847c4341f7ee5bc9c00f8bc7f02228664407
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x340...bf9c6 | 0x71028 | 5/12/2021 10:30:22 PM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637564554214592194, quantity=3, price=6.36, expiry=13/05/2021 22:30:21) |
| 0xfb6...f4a97 | 0x71027 | 5/12/2021 10:30:21 PM | execute(order1Id=637564554014662619, order2Id=637564554163480645) |
| 0x18d...a0d69 | 0x71024 | 5/12/2021 10:30:18 PM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637564554163480645, quantity=10, price=6.38, expiry=13/05/2021 22:30:16) |
| 0xa5b...e60cb | 0x71022 | 5/12/2021 10:30:16 PM | execute(order1Id=637564553412123898, order2Id=637564554112442898) |
| 0x605...fe5d8 | 0x7101F | 5/12/2021 10:30:13 PM | execute(order1Id=637564553415062585, order2Id=637564554060525546) |
| 0xb60...b2578 | 0x7101E | 5/12/2021 10:30:12 PM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637564554112442898, quantity=8, price=6.51, expiry=13/05/2021 22:30:11) |
| 0xef9...27719 | 0x7101E | 5/12/2021 10:30:12 PM | cancel(who=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637564554014022823) |
| 0x98a...0458b | 0x71019 | 5/12/2021 10:30:07 PM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637564554060525546, quantity=13, price=6.52, expiry=13/05/2021 22:30:06) |
| 0xa24...a784e | 0x71018 | 5/12/2021 10:30:06 PM | execute(order1Id=637564553413907514, order2Id=637564554009271262) |
| 0x570...e6abc | 0x71017 | 5/12/2021 10:30:05 PM | bid(bidder=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637564554014662619, quantity=10, price=6.40, expiry=13/05/2021 22:30:01) |
A total of 199,169 transactions.