Address 0xe9f8847c4341f7ee5bc9c00f8bc7f02228664407
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x825...da4cd | 0x2CC5E4 | 6/10/2021 1:00:13 PM | execute(order1Id=637589268025355810, order2Id=637589268025700157) |
| 0xbc2...988b4 | 0x2CC5DD | 6/10/2021 1:00:06 PM | bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637589268025700157, quantity=2, price=2.20, expiry=11/06/2021 13:00:02) |
| 0xb24...66e69 | 0x2CC5DC | 6/10/2021 1:00:05 PM | offer(seller=0x67393955bc66b477744ae108f34034680014ac4c, id=637589268025355810, quantity=6, price=1.94, expiry=11/06/2021 13:00:02) |
| 0xd11...94b3b | 0x2CC5DC | 6/10/2021 1:00:05 PM | offer(seller=0x67393955bc66b477744ae108f34034680014ac4c, id=637589268021796398, quantity=8, price=2.07, expiry=11/06/2021 13:00:02) |
| 0x945...939ce | 0x2CC5DB | 6/10/2021 1:00:04 PM | bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637589268019161239, quantity=3, price=1.92, expiry=11/06/2021 13:00:01) |
| 0x849...88d34 | 0x2CC5DA | 6/10/2021 1:00:03 PM | offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637589268016347622, quantity=9, price=2.06, expiry=11/06/2021 13:00:01) |
| 0x256...7f6a7 | 0x2CC5DA | 6/10/2021 1:00:03 PM | offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637589268017873373, quantity=3, price=2.04, expiry=11/06/2021 13:00:01) |
| 0x1ff...dc0a4 | 0x2CC5BD | 6/10/2021 12:59:34 PM | execute(order1Id=637589267417079857, order2Id=637589267692421268) |
| 0xfe3...803ab | 0x2CC5BA | 6/10/2021 12:59:31 PM | offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637589267692421268, quantity=2, price=1.81, expiry=11/06/2021 12:59:29) |
| 0x156...ac28a | 0x2CC5B8 | 6/10/2021 12:59:29 PM | cancel(who=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637589267641324795) |
A total of 199,169 transactions.