Address 0xec5d48a8268169f71e8c31852a8486ef007fcc65
List of transactions
Transaction Hash Block Time Signature
0xa2d...deabb 0x09A57D 5/14/2021 9:32:03 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566247216261515, quantity=2, price=7.39, expiry=15/05/2021 21:32:01)
0x888...6e8b2 0x09A543 5/14/2021 9:31:05 PM offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637566246617206998, quantity=1, price=7.35, expiry=15/05/2021 21:31:01)
0x361...10a34 0x09A543 5/14/2021 9:31:05 PM offer(seller=0x83d4685a3675f5a31189a4eb9116d5d55db52062, id=637566246617839299, quantity=9, price=7.04, expiry=15/05/2021 21:31:01)
0x461...f9504 0x09A542 5/14/2021 9:31:04 PM offer(seller=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, id=637566246616066105, quantity=5, price=7.24, expiry=15/05/2021 21:31:01)
0x7c0...07020 0x09A542 5/14/2021 9:31:04 PM bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566246615282161, quantity=11, price=7.13, expiry=15/05/2021 21:31:01)
0x4a5...d38b8 0x09A541 5/14/2021 9:31:03 PM bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566246613190010, quantity=5, price=7.11, expiry=15/05/2021 21:31:01)
0xbd3...f1784 0x09A541 5/14/2021 9:31:03 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566246611250872, quantity=6, price=7.39, expiry=15/05/2021 21:31:01)
0xfd3...596b1 0x09A523 5/14/2021 9:30:33 PM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637566246316341818, quantity=4, price=7.01, expiry=15/05/2021 21:30:31)
0x252...5cd62 0x09A51D 5/14/2021 9:30:27 PM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637566246265103698, quantity=4, price=7.05, expiry=15/05/2021 21:30:26)
0x709...35da2 0x09A519 5/14/2021 9:30:23 PM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637566246213743075, quantity=6, price=7.16, expiry=15/05/2021 21:30:21)

A total of 138,416 transactions.

First Prev Next Last