Address 0xec5d48a8268169f71e8c31852a8486ef007fcc65
List of transactions
Transaction Hash Block Time Signature
0x584...026dc 0x09994D 5/14/2021 8:40:03 PM bid(bidder=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566216014275630, quantity=5, price=7.12, expiry=15/05/2021 20:40:01)
0x7bc...13864 0x09994C 5/14/2021 8:40:02 PM offer(seller=0x67393955bc66b477744ae108f34034680014ac4c, id=637566216014506460, quantity=3, price=7.22, expiry=15/05/2021 20:40:01)
0xb07...b1eee 0x099939 5/14/2021 8:39:43 PM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637566215817692052, quantity=10, price=7.01, expiry=15/05/2021 20:39:41)
0xb42...c5036 0x099934 5/14/2021 8:39:38 PM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637566215766654151, quantity=7, price=7.05, expiry=15/05/2021 20:39:36)
0xa9d...75823 0x09992F 5/14/2021 8:39:33 PM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637566215715766084, quantity=10, price=7.16, expiry=15/05/2021 20:39:31)
0x875...50c30 0x09992A 5/14/2021 8:39:28 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566215664419281, quantity=12, price=7.24, expiry=15/05/2021 20:39:26)
0xddc...6b841 0x099924 5/14/2021 8:39:22 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566215613115387, quantity=10, price=7.33, expiry=15/05/2021 20:39:21)
0x98c...e6b73 0x099920 5/14/2021 8:39:18 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566215561922311, quantity=4, price=7.37, expiry=15/05/2021 20:39:16)
0xd95...3283e 0x09991A 5/14/2021 8:39:12 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566215510633379, quantity=6, price=7.38, expiry=15/05/2021 20:39:11)
0xd9f...79468 0x099911 5/14/2021 8:39:03 PM bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566215413025543, quantity=2, price=7.04, expiry=15/05/2021 20:39:01)

A total of 138,416 transactions.

First Prev Next Last