Address 0xec5d48a8268169f71e8c31852a8486ef007fcc65
List of transactions
Transaction Hash Block Time Signature
0x3cb...f3aba 0x09551B 5/14/2021 3:49:05 PM bid(bidder=0x83d4685a3675f5a31189a4eb9116d5d55db52062, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566041418444339, quantity=3, price=7.25, expiry=15/05/2021 15:49:01)
0x043...6728d 0x09551A 5/14/2021 3:49:04 PM offer(seller=0x67393955bc66b477744ae108f34034680014ac4c, id=637566041415628701, quantity=13, price=7.38, expiry=15/05/2021 15:49:01)
0x476...523ae 0x09551A 5/14/2021 3:49:04 PM offer(seller=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, id=637566041417355104, quantity=13, price=7.27, expiry=15/05/2021 15:49:01)
0xfd6...1db0a 0x095519 5/14/2021 3:49:03 PM bid(bidder=0x0b4c8b5ed703c8c93014fe3e349fa0c655f29eec, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566041415295027, quantity=8, price=7.36, expiry=15/05/2021 15:49:01)
0x673...0a895 0x0954EC 5/14/2021 3:48:18 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566040968360231, quantity=1, price=7.27, expiry=15/05/2021 15:48:16)
0x6ae...30922 0x0954E6 5/14/2021 3:48:12 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566040916902654, quantity=8, price=7.38, expiry=15/05/2021 15:48:11)
0x1c2...06f2e 0x0954DF 5/14/2021 3:48:05 PM bid(bidder=0x521430e77bf7a3fc7e3504f2a4628711debf2ff1, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566040814838356, quantity=5, price=7.40, expiry=15/05/2021 15:48:01)
0x007...64a92 0x0954DE 5/14/2021 3:48:04 PM offer(seller=0x83d4685a3675f5a31189a4eb9116d5d55db52062, id=637566040813535918, quantity=9, price=7.36, expiry=15/05/2021 15:48:01)
0x890...86a33 0x0954DE 5/14/2021 3:48:04 PM bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566040813424495, quantity=7, price=7.03, expiry=15/05/2021 15:48:01)
0xd3e...706df 0x0954DD 5/14/2021 3:48:03 PM bid(bidder=0x67393955bc66b477744ae108f34034680014ac4c, atsContract_=0xb0482829a700815cacc0185232c4f1a2184cfb74, id=637566040811793214, quantity=14, price=7.27, expiry=15/05/2021 15:48:01)

A total of 138,416 transactions.

First Prev Next Last