Transaction 0x00a46ebad1f5937e8aba7fa5a93651ef9b88a4f5b15cfdee148b3bb9a25c1b6d
Transaction Information
| TxHash: | 0x00a46ebad1f5937e8aba7fa5a93651ef9b88a4f5b15cfdee148b3bb9a25c1b6d |
| Status: | Success |
| Block Height: | 76,501,302 (63,294,135 block confirmations) |
| TimeStamp: | 10-Oct-2023 02:19:31 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 34,775 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10615 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
cancel(who=0x02c8d90765bcafbbe33550dfa346bf3cb3b5ebe1, id=638325002716058608)Genius Group Dual Listing Certificate (GNSC) Contract Type=Ats, Environment=upstream-Production |