Transaction 0x08bc28ff03ce4376a400319fb87309aa2c84b039551f90e79b9e576aff0a731c
Transaction Information
| TxHash: | 0x08bc28ff03ce4376a400319fb87309aa2c84b039551f90e79b9e576aff0a731c |
| Status: | Success |
| Block Height: | 152,303,880 (56,194 block confirmations) |
| TimeStamp: | 26-Mar-2026 03:09:54 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0x3be48a0a1be4e373a625455931387f128aafd550 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 162,876 (3,853,189) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 10235 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x5000c74a2927b5e2a02b6d2b43103f40d0cf5fb9, atsContract_=0x8f078baca618d798d70dc69f05affee4617c6699, id=639101345888872379, quantity=2147483647, price=0.00, expiry=31/12/2036 22:59:59)Quantum Biopharma Ltd. (QNTM) Contract Type=Ats, Environment=upstream-Production |