Transaction 0x0a0514b180bb95ca9a99c487c2213ac1f00fba0ef4c4035d748cd36031fd9c91
Transaction Information
| TxHash: | 0x0a0514b180bb95ca9a99c487c2213ac1f00fba0ef4c4035d748cd36031fd9c91 |
| Status: | Success |
| Block Height: | 60,854,539 (81,736,479 block confirmations) |
| TimeStamp: | 11-Apr-2023 11:19:10 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0x0cf91450ec9da35104f8d1bd3eb26fcaf5ecd02c |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 86,227 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 8388 |
| Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
| Details: |
executeExact(order1Id=638167989697345035, order2Id=638168519432733793, price=5.00, quantity=1, fee1=0.10, fee2=0.00)Genius Group Dual Listing Certificate (GNSC) Contract Type=Ats, Environment=upstream-Production |