Transaction 0x0a644582b09251db91b35818098dcaf9b50d45ba982f6c565d107b2a158f4b0e
Transaction Information
| TxHash: | 0x0a644582b09251db91b35818098dcaf9b50d45ba982f6c565d107b2a158f4b0e |
| Status: | Success |
| Block Height: | 101,948,846 (37,399,115 block confirmations) |
| TimeStamp: | 15-Aug-2024 02:18:38 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,464 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 3373 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x58846824597fa2b7bb350ee73bb067b6d324aa05, atsContract_=0xfa302e99de9a5056265f142d2a1e693146a7c896, id=638593283165984696, quantity=200, price=1.04, expiry=22/08/2024 14:18:35)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-Production |