Transaction 0x0f41bd1d65495f9de10e2c2655c48a9569b9cd5a6d215dcb8e6426c78fd2d597
Transaction Information
TxHash: | 0x0f41bd1d65495f9de10e2c2655c48a9569b9cd5a6d215dcb8e6426c78fd2d597 |
Status: | Success |
Block Height: | 101,948,334 (8,760,033 block confirmations) |
TimeStamp: | Thu, 15 Aug 2024 14:10:06 GMT |
From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
Value: | 0 ($0.00) |
Gas Limit: | 18,014,398,509,481,982 |
Gas Used By Txn: | 157,481 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 3365 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0xbdd9cf0328c3b827da0bc5d4cdabcafbca75d01c, atsContract_=0xfa302e99de9a5056265f142d2a1e693146a7c896, id=638593278036626778, quantity=200, price=1.03, expiry=22/08/2024 14:10:03)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-Production |