Transaction 0x0fb05cb3571e4abb4f248187623f1cb6ab9f38698d95f7a0f413c63ff5800003
Transaction Information
| TxHash: | 0x0fb05cb3571e4abb4f248187623f1cb6ab9f38698d95f7a0f413c63ff5800003 |
| Status: | Success |
| Block Height: | 101,778,843 (38,429,222 block confirmations) |
| TimeStamp: | 13-Aug-2024 03:05:11 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,469 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 3200 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x58846824597fa2b7bb350ee73bb067b6d324aa05, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638591583091045977, quantity=250, price=1.03, expiry=14/08/2024 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |