Transaction 0x13c11f2916a35f28f4ad43ebe11909054c910114b7da0d16f75042bbd80d0bb7
Transaction Information
| TxHash: | 0x13c11f2916a35f28f4ad43ebe11909054c910114b7da0d16f75042bbd80d0bb7 |
| Status: | Success |
| Block Height: | 63,132,689 (76,133,703 block confirmations) |
| TimeStamp: | 08-May-2023 08:09:14 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0x4ea206e568dbb26bc51e08838aa5c88f7ef0ca3f |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 71,599 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 559 |
| Input Data: | Function: setAtsContract(address contractAddress) |
| Details: |
setAtsContract(contractAddress=0x8aebc61b354178d554f89c05cdb94cb4b3409e94)SurgePays, Inc. (SURG) Contract Type=Token, Environment=upstream-Production |