Transaction 0x205f7fba0a340d088dbac7ad552b381599d11e0e1b892d09208ab26bfef4d4c9
Transaction Information
| TxHash: | 0x205f7fba0a340d088dbac7ad552b381599d11e0e1b892d09208ab26bfef4d4c9 |
| Status: | Success |
| Block Height: | 65,662,137 (73,979,701 block confirmations) |
| TimeStamp: | 06-Jun-2023 03:03:46 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,577,475 (1,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9706 |
| Input Data: | |
| Details: |
Token(custodyContract_=0x1d9ffe3328cac72567bde3a701327b2c3e4b3186, name=Lil, symbol=LILCHOP)Lil Chop - EverFarm (LILCHOP) Contract Type=Custody, Environment=upstream-Production |