Transaction 0x224fcc8f6a43def62259d507fa0f1f8f1346d64d1eb61a597d31ec184bec4dfc
Transaction Information
| TxHash: | 0x224fcc8f6a43def62259d507fa0f1f8f1346d64d1eb61a597d31ec184bec4dfc |
| Status: | Success |
| Block Height: | 101,260,999 (38,717,790 block confirmations) |
| TimeStamp: | 07-Aug-2024 03:14:09 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,440 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2784 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x58846824597fa2b7bb350ee73bb067b6d324aa05, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638586404459180756, quantity=250, price=0.82, expiry=08/08/2024 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |