Transaction 0x2521047e017b110c34d2b5141b6c299742fbcff99d997af2b3e66a8b9d543384
Transaction Information
| TxHash: | 0x2521047e017b110c34d2b5141b6c299742fbcff99d997af2b3e66a8b9d543384 |
| Status: | Success |
| Block Height: | 121,755,138 (18,941,486 block confirmations) |
| TimeStamp: | 02-Apr-2025 12:25:44 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 123,472 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 8380 |
| Input Data: | Function: execute(uint256 order1Id,uint256 order2Id) |
| Details: |
execute(order1Id=638791862103477201, order2Id=638791935200177817)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |