Transaction 0x26ba6be835928970f7384e3794c6cbb93a70b7b2d2cb2cb1364691d19fe0a95c
Transaction Information
| TxHash: | 0x26ba6be835928970f7384e3794c6cbb93a70b7b2d2cb2cb1364691d19fe0a95c |
| Status: | Success |
| Block Height: | 101,435,444 (37,945,852 block confirmations) |
| TimeStamp: | 09-Aug-2024 03:41:41 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,481 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 3081 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0xbdd9cf0328c3b827da0bc5d4cdabcafbca75d01c, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638588148985591616, quantity=250, price=1.00, expiry=16/08/2024 15:41:37)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |