Transaction 0x2e97173a3b4d7e85b9126187e5e5415788a9ab8e175a7217cc349b0f406aa1c4
Transaction Information
TxHash: | 0x2e97173a3b4d7e85b9126187e5e5415788a9ab8e175a7217cc349b0f406aa1c4 |
Status: | Success |
Block Height: | 61,468,101 (48,795,266 block confirmations) |
TimeStamp: | Wed, 19 Apr 2023 01:45:24 GMT |
From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
To: | 0xec5d48a8268169f71e8c31852a8486ef007fcc65 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 147,851 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 8596 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x36663f5c12fb8f98066ac4f7eb33271b4053a496, atsContract_=0x0cf91450ec9da35104f8d1bd3eb26fcaf5ecd02c, id=638174655202118753, quantity=1, price=5.00, expiry=31/12/2033 00:00:00)Genius Group Dual Listing Certificate (GNSC) Contract Type=Ats, Environment=upstream-Production |