Transaction 0x2fed0edbc30a9b3d3f446d15a9124a009d490e73aa959f529ccefa9d6a4acbc4
Transaction Information
TxHash: | 0x2fed0edbc30a9b3d3f446d15a9124a009d490e73aa959f529ccefa9d6a4acbc4 |
Status: | Success |
Block Height: | 15,032,191 (95,104,232 block confirmations) |
TimeStamp: | Thu, 28 Oct 2021 13:45:30 GMT |
From: | 0xe7614cc8e89ea771b33057d24f1a66adecb395cb |
To: | 0x468276ce7ffd508d2342700ebaf9a8a15724e416 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 106,332 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 3 |
Input Data: | Function: exportTokens(address who,uint256 quantity) |
Details: |
exportTokens(who=0x6524a4d6e991e083240371037d2659193f2622c3, quantity=45000)Inclusion Elevators (FP1-INELE) Contract Type=Custody, Environment=upstream-Production |