Transaction 0x3358059fd0ef36e26d0300a8c83458479242ab5a0cbf61510b54e1cbea420f10
Transaction Information
| TxHash: | 0x3358059fd0ef36e26d0300a8c83458479242ab5a0cbf61510b54e1cbea420f10 |
| Status: | Success |
| Block Height: | 16,108,455 (123,544,470 block confirmations) |
| TimeStamp: | 10-Nov-2021 12:43:24 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0xbc59bc993d92f2e4f23c0a8e149b3741e5562965 |
| Token Transfered: |
|
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 84,791 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1335 |
| Input Data: | Function: executeExact(uint256 order1Id,uint256 order2Id,uint256 price,uint256 quantity,uint256 fee1,uint256 fee2) |
| Details: |
executeExact(order1Id=637710277583516286, order2Id=637721017964557544, price=150.00, quantity=1, fee1=3.00, fee2=0.00)Movement Makers (FP2-MOMK) Contract Type=Ats, Environment=upstream-Production |