Transaction 0x3f7ec39a653be238cdf2093694be956f5ef7cb92ac4f86a1029041ca5b5f8e80
Transaction Information
TxHash: | 0x3f7ec39a653be238cdf2093694be956f5ef7cb92ac4f86a1029041ca5b5f8e80 |
Status: | Success |
Block Height: | 102,301,035 (7,824,574 block confirmations) |
TimeStamp: | Mon, 19 Aug 2024 16:08:33 GMT |
From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
Value: | 0 ($0.00) |
Gas Limit: | 18,014,398,509,481,982 |
Gas Used By Txn: | 157,469 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 3505 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0xdf2cb34ed0a4c8d0c21e320cf8a149b08644c72f, atsContract_=0xfa302e99de9a5056265f142d2a1e693146a7c896, id=638596805108735785, quantity=200, price=1.13, expiry=26/08/2024 16:08:30)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-Production |