Transaction 0x3fdf1a72018fcff26f5d4887d3b6346fad1ca3f3975924ebbb394b31691a2516
Transaction Information
TxHash: | 0x3fdf1a72018fcff26f5d4887d3b6346fad1ca3f3975924ebbb394b31691a2516 |
Status: | Success |
Block Height: | 103,546,550 (6,667,663 block confirmations) |
TimeStamp: | Tue, 03 Sep 2024 02:07:36 GMT |
From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
Value: | 0 ($0.00) |
Gas Limit: | 18,014,398,509,481,982 |
Gas Used By Txn: | 158,063 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 3761 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x2394419f332bdc353e8693a10a812ca863942280, atsContract_=0x4b2ff1cf4466fe823e0c17823a513001d3ac8b1a, id=638609260530885557, quantity=1, price=1.09, expiry=03/09/2024 02:00:00)PetVivo Holdings, Inc. (PETV) Contract Type=Ats, Environment=upstream-Production |