Transaction 0x40280f04d844fb96187849fdd19b7ee95c1b63fc4f0b2c4be838cd5bd8e01e47
Transaction Information
TxHash: | 0x40280f04d844fb96187849fdd19b7ee95c1b63fc4f0b2c4be838cd5bd8e01e47 |
Status: | Success |
Block Height: | 111,506,159 (3,805,147 block confirmations) |
TimeStamp: | 04-Dec-2024 05:35:52 |
From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
Value: | 0 ($0.00) |
Gas Limit: | 18,014,398,509,481,982 |
Gas Used By Txn: | 157,464 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 4304 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x66fa14f4672a4e036d8dc5db059f1e010e90020a, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638688873486865975, quantity=2084, price=0.95, expiry=05/12/2024 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |