Transaction 0x49ff607b9fb25df87ca8432a93df38e0384e7aef399bf7ac1a7979981f66c8ea
Transaction Information
| TxHash: | 0x49ff607b9fb25df87ca8432a93df38e0384e7aef399bf7ac1a7979981f66c8ea |
| Status: | Success |
| Block Height: | 101,090,622 (38,408,740 block confirmations) |
| TimeStamp: | 05-Aug-2024 03:54:22 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,452 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2536 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0xdf2cb34ed0a4c8d0c21e320cf8a149b08644c72f, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638584700589904831, quantity=300, price=0.59, expiry=06/08/2024 02:00:00)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |