Transaction 0x64a5eb4bf295faf9e9cb451f03388ff04a4234dc6465f34ea56b7d59e5cccc1d
Transaction Information
| TxHash: | 0x64a5eb4bf295faf9e9cb451f03388ff04a4234dc6465f34ea56b7d59e5cccc1d |
| Status: | Success |
| Block Height: | 60,391,396 (79,038,178 block confirmations) |
| TimeStamp: | 06-Apr-2023 02:39:51 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0xec5d48a8268169f71e8c31852a8486ef007fcc65 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 147,892 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 8226 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x8cc71ca2406267af1342c27ba1a15560e37658dc, atsContract_=0x0cf91450ec9da35104f8d1bd3eb26fcaf5ecd02c, id=638163887888301418, quantity=1, price=5.00, expiry=31/12/2033 00:00:00)Genius Group Dual Listing Certificate (GNSC) Contract Type=Ats, Environment=upstream-Production |