Transaction 0x66eeb78f21df2ff3e061099796e3cd53038cedf4f60ddaba79cf825cad0d59a9
Transaction Information
| TxHash: | 0x66eeb78f21df2ff3e061099796e3cd53038cedf4f60ddaba79cf825cad0d59a9 |
| Status: | Success |
| Block Height: | 102,047,834 (37,027,647 block confirmations) |
| TimeStamp: | 16-Aug-2024 05:48:26 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,481 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 3439 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x30404e4cdc563bd02db869849c4275a090698f9a, atsContract_=0xfa302e99de9a5056265f142d2a1e693146a7c896, id=638594273044483138, quantity=500, price=1.07, expiry=17/08/2024 02:00:00)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-Production |