Transaction 0x69d81cb6351bfcd4f1aa1c381921e9b879e59b7d717da284b703814a528362d8
Transaction Information
TxHash: | 0x69d81cb6351bfcd4f1aa1c381921e9b879e59b7d717da284b703814a528362d8 |
Status: | Success |
Block Height: | 122,151,286 (641,197 block confirmations) |
TimeStamp: | 07-Apr-2025 04:21:59 |
From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
Value: | 0 ($0.00) |
Gas Limit: | 18,014,398,509,481,982 |
Gas Used By Txn: | 157,464 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 8417 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x916293210923b460ab213243b7016863b03d419b, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638795965121811547, quantity=4171, price=1.15, expiry=08/04/2025 04:21:40)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |