Transaction 0x754606a4e5a4c3b7ae58e0b5339b930f7058a2e8109578887194efa18cd28052
Transaction Information
| TxHash: | 0x754606a4e5a4c3b7ae58e0b5339b930f7058a2e8109578887194efa18cd28052 |
| Status: | Success |
| Block Height: | 67,042,413 (72,455,170 block confirmations) |
| TimeStamp: | 22-Jun-2023 02:28:52 |
| From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 34,765 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9810 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
cancel(who=0x0071e97dc14185ba5167047e0ba4dae465f5cc32, id=638229800924921199)Surge Pays Dual Listing Collectible (SURGC) Contract Type=Ats, Environment=upstream-Production |