Transaction 0x79e9dc157b4d8b3893ee63fb16aca2136b8c86e8dab3c609d4aa4fad66cd1fae
Transaction Information
| TxHash: | 0x79e9dc157b4d8b3893ee63fb16aca2136b8c86e8dab3c609d4aa4fad66cd1fae |
| Status: | Success |
| Block Height: | 102,993,874 (36,340,307 block confirmations) |
| TimeStamp: | 27-Aug-2024 04:35:59 |
| From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
| To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 157,481 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 3640 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0xdf2cb34ed0a4c8d0c21e320cf8a149b08644c72f, atsContract_=0x4e6bf6ea40fff1e7bded54e3d2e56496274270cd, id=638603733568897052, quantity=250, price=1.03, expiry=27/08/2024 17:35:56)LeapCharger Corp. (LCCN) Contract Type=Ats, Environment=upstream-Production |