Transaction 0x7c5b4c19d221c5c7ab23c47f0306588c5a585b119c74408c06519b2268dd4aef
Transaction Information
TxHash: | 0x7c5b4c19d221c5c7ab23c47f0306588c5a585b119c74408c06519b2268dd4aef |
Status: | Success |
Block Height: | 15,135,644 (95,402,792 block confirmations) |
TimeStamp: | Fri, 29 Oct 2021 18:29:44 GMT |
From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
To: | 0xec5d48a8268169f71e8c31852a8486ef007fcc65 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 147,863 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 721 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x2a29465a2422ccd821ec5b109534d33ca3a745d7, atsContract_=0x8665450a53b9c1fddc41565e33bb7fb75ea7da89, id=637711289799196776, quantity=1, price=30.00, expiry=31/12/2031 00:00:00)Inclusion Elevators (FP1-INELE) Contract Type=Ats, Environment=upstream-Production |