Transaction 0x7f0df32c4e8067820b15b20eaafe3f911ae8da840c370174ea56923758408bb7
Transaction Information
TxHash: | 0x7f0df32c4e8067820b15b20eaafe3f911ae8da840c370174ea56923758408bb7 |
Status: | Success |
Block Height: | 102,490,020 (8,078,047 block confirmations) |
TimeStamp: | Wed, 21 Aug 2024 20:38:19 GMT |
From: | 0xdc901841dfe9c34d86677a9011fd9d5089175812 |
To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
Value: | 0 ($0.00) |
Gas Limit: | 18,014,398,509,481,982 |
Gas Used By Txn: | 157,469 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 3601 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
bid(bidder=0x17295a2a8f7dd4951230c216d23de29f157fc56d, atsContract_=0xfa302e99de9a5056265f142d2a1e693146a7c896, id=638598694964805346, quantity=1, price=1.23, expiry=22/08/2024 02:00:00)Blackwell 3D Construction Corp. (BDCC) Contract Type=Ats, Environment=upstream-Production |