Transaction 0x7faf8283b1e1fce7a03d38405c9ccf53ee886de228b4e19d3207cd72e66d3206
Transaction Information
TxHash: | 0x7faf8283b1e1fce7a03d38405c9ccf53ee886de228b4e19d3207cd72e66d3206 |
Status: | Success |
Block Height: | 127,414,799 (1,118,472 block confirmations) |
TimeStamp: | 11-Jun-2025 12:11:26 |
From: | 0xafd6e7dcf7318bfd4b9d3151bc405492cd6966bb |
To: | 0xb9a25d776d4d07f0fa72eba8d86c393f210057e6 |
Value: | 0 ($0.00) |
Gas Limit: | 18,014,398,509,481,982 |
Gas Used By Txn: | 158,066 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 14664 |
Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
Details: |
offer(seller=0x1e74d3cb6d6de2d4caf69d65407dbe6c90fb50ae, id=638851974842076796, quantity=1, price=8.00, expiry=31/12/2035 00:00:00)Surge Pays Dual Listing Collectible (SURGC) Contract Type=Token, Environment=upstream-Production |